<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 29, 2026 at 8:31 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.biophysium.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>biophysium</title>
		<link><![CDATA[https://www.biophysium.com]]></link>
		<description><![CDATA[biophysium]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Apr 2024 18:49:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.biophysium.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/exercise-induced-cardioprotection/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/exercise-induced-cardioprotection/]]></link>
			<title>Exercise-induced cardioprotection: a role for eNOS uncoupling and NO metabolites</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:49:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/]]></guid>
			<link><![CDATA[https://www.biophysium.com/]]></link>
			<title>Accueil</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 09:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/technlogy/]]></guid>
			<link><![CDATA[https://www.biophysium.com/technlogy/]]></link>
			<title>Technlogy</title>
			<pubDate><![CDATA[Thu, 20 Jun 2024 12:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/lipid-protection/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/lipid-protection/]]></link>
			<title>Lipid protection by polyphenol-rich apple matrices is modulated by pH and pepsin in in vitro gastric digestion</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/cardiac-and-vascular-evaluation/]]></guid>
			<link><![CDATA[https://www.biophysium.com/cardiac-and-vascular-evaluation/]]></link>
			<title>Cardiac and vascular Imaging</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 17:18:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/mitochondrial-function/]]></guid>
			<link><![CDATA[https://www.biophysium.com/mitochondrial-function/]]></link>
			<title>Mitochondrial Evaluation</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 17:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/conseil-scientifique/]]></guid>
			<link><![CDATA[https://www.biophysium.com/conseil-scientifique/]]></link>
			<title>Conseil scientifique</title>
			<pubDate><![CDATA[Sun, 16 Jun 2024 12:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/digestive/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/digestive/]]></link>
			<title>Digestive n-6 Lipid Oxidation, a Key Trigger of Vascular Dysfunction and Atherosclerosis in the Western Diet: Protective Effects of Apple Polyphenols</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/contact-us-2/]]></guid>
			<link><![CDATA[https://www.biophysium.com/contact-us-2/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 16 Dec 2024 14:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2024/06/21/ich-e6r2-and-good-clinical-practice/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2024/06/21/ich-e6r2-and-good-clinical-practice/]]></link>
			<title>ICH E6(R2) and Good Clinical Practice Network</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 13:18:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2024/04/18/biophysium-is-happy-to-be-a-new-member-of-the-mabdesign-competitiveness-hub/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2024/04/18/biophysium-is-happy-to-be-a-new-member-of-the-mabdesign-competitiveness-hub/]]></link>
			<title>Biophysium is happy to be a new member of the Mabdesign competitiveness hub</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 08:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/publication/]]></guid>
			<link><![CDATA[https://www.biophysium.com/publication/]]></link>
			<title>Publication</title>
			<pubDate><![CDATA[Fri, 21 Jun 2024 08:48:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/nutraceutique/]]></guid>
			<link><![CDATA[https://www.biophysium.com/nutraceutique/]]></link>
			<title>Nutraceutique</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 13:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/maladies-metaboliques/]]></guid>
			<link><![CDATA[https://www.biophysium.com/maladies-metaboliques/]]></link>
			<title>Maladies métaboliques</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 13:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/sante-cardiovasculaire/]]></guid>
			<link><![CDATA[https://www.biophysium.com/sante-cardiovasculaire/]]></link>
			<title>Cardiovasculaire</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 13:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/analytics-lab-2/]]></guid>
			<link><![CDATA[https://www.biophysium.com/analytics-lab-2/]]></link>
			<title>Analytics lab</title>
			<pubDate><![CDATA[Fri, 14 Jun 2024 13:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2024/06/06/biophysium-starts-a-new-thesis-in-october-2024/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2024/06/06/biophysium-starts-a-new-thesis-in-october-2024/]]></link>
			<title>Biophysium starts a new thesis in October 2024</title>
			<pubDate><![CDATA[Fri, 07 Jun 2024 11:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/key-role-of-endothelium-in-the-enos-dependent-cardioprotection-with-exercise-training/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/key-role-of-endothelium-in-the-enos-dependent-cardioprotection-with-exercise-training/]]></link>
			<title>Key role of endothelium in the eNOS-dependent cardioprotection with exercise training</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/apple-polyphenols-decrease-endothelial-dysfunction-and-atherosclerosis-after-chronic-western-diet-in-a-apoe-mouse-model/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/apple-polyphenols-decrease-endothelial-dysfunction-and-atherosclerosis-after-chronic-western-diet-in-a-apoe-mouse-model/]]></link>
			<title>Apple polyphenols decrease endothelial dysfunction and atherosclerosis after chronic Western diet in a ApoE mouse model</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/projet-de-recherche-et-developpement-et-consulting/]]></guid>
			<link><![CDATA[https://www.biophysium.com/projet-de-recherche-et-developpement-et-consulting/]]></link>
			<title>Collaboration et consulting</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 14:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/apple-polyphenols-decrease-endothelial-dysfunction-and-atherosclerosis/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/apple-polyphenols-decrease-endothelial-dysfunction-and-atherosclerosis/]]></link>
			<title>Apple polyphenols decrease endothelial dysfunction and atherosclerosis</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 18:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/totum-854-prevents-l-name-induced-arterial-hypertension-in-mice/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/totum-854-prevents-l-name-induced-arterial-hypertension-in-mice/]]></link>
			<title>TOTUM-854 prevents L-NAME-induced arterial hypertension in mice</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/les-polyphenols-de-pomme-reduisent-la-dysfonction-endotheliale/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/les-polyphenols-de-pomme-reduisent-la-dysfonction-endotheliale/]]></link>
			<title>Les polyphénols de pomme réduisent la dysfonction endothéliale</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/lipid-oxidation-and-its-inhibition-by-apple-polyphenols-in-static-and-dynamic-in-vitro-digestion-systems/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/lipid-oxidation-and-its-inhibition-by-apple-polyphenols-in-static-and-dynamic-in-vitro-digestion-systems/]]></link>
			<title>Lipid oxidation and its inhibition by apple polyphenols in static and dynamic in vitro digestion systems</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:24:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/apple-procyanidins-decrease-oxidation-of-dietary-lipids-in-the-in-vitro-gastrointestinal-digestion-model-of-a-western-meal/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/apple-procyanidins-decrease-oxidation-of-dietary-lipids-in-the-in-vitro-gastrointestinal-digestion-model-of-a-western-meal/]]></link>
			<title>Apple procyanidins decrease oxidation of dietary lipids in the in vitro gastrointestinal digestion model of a Western meal</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/06/03/oxydation-des-lipides-polyinsatures-lors-de-la-digestion-et-effet-sur-la-fonction-endotheliale-et-latherosclerose/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/06/03/oxydation-des-lipides-polyinsatures-lors-de-la-digestion-et-effet-sur-la-fonction-endotheliale-et-latherosclerose/]]></link>
			<title>Oxydation des lipides polyinsaturés lors de la digestion et effet sur la fonction endothéliale et l’athérosclérose</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 14:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/08/27/biophysium-is-happy-to-be-a-new-member-of-the-innovalliance-competitiveness-hub/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/08/27/biophysium-is-happy-to-be-a-new-member-of-the-innovalliance-competitiveness-hub/]]></link>
			<title>Biophysium is happy to be a new member of the Innov&#8217;Alliance competitiveness hub</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:05:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/10/05/in-vitro-glycemic-index-new-method-in-collaboration-with-ig-balance-and-avignon-university/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/10/05/in-vitro-glycemic-index-new-method-in-collaboration-with-ig-balance-and-avignon-university/]]></link>
			<title>In vitro Glycemic index : new method in collaboration with IG balance (Avignon University)</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2021/10/14/biophysium-is-happy-to-be-a-new-member-of-the-eurobiomed-competitiveness-hub/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2021/10/14/biophysium-is-happy-to-be-a-new-member-of-the-eurobiomed-competitiveness-hub/]]></link>
			<title>Biophysium is happy to be a new member of the EUROBIOMED competitiveness hub</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:04:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2022/02/21/biophysium-is-happy-to-be-a-new-member-of-the-french-deeptech-community/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2022/02/21/biophysium-is-happy-to-be-a-new-member-of-the-french-deeptech-community/]]></link>
			<title>Biophysium is happy to be a new member of the French Deeptech community</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:04:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2022/05/24/biophysium-is-happy-to-be-a-new-member-of-the-french-cardiology-society/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2022/05/24/biophysium-is-happy-to-be-a-new-member-of-the-french-cardiology-society/]]></link>
			<title>Biophysium is happy to be a new member of the French Cardiology Society</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:04:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2022/06/22/biophysium-is-happy-to-be-a-new-member-of-the-clubster-nsl-competitiveness-hub/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2022/06/22/biophysium-is-happy-to-be-a-new-member-of-the-clubster-nsl-competitiveness-hub/]]></link>
			<title>Biophysium is happy to be a new member of the Clubster NSL competitiveness hub</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:04:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2024/01/12/new-research-project-regulation-of-mitochondrial-function-and-phd-student-recruitment/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2024/01/12/new-research-project-regulation-of-mitochondrial-function-and-phd-student-recruitment/]]></link>
			<title>New research project: regulation of mitochondrial function and PhD student recruitment</title>
			<pubDate><![CDATA[Tue, 16 Apr 2024 13:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/politique-de-confidentialite-et-mention-legales/]]></guid>
			<link><![CDATA[https://www.biophysium.com/politique-de-confidentialite-et-mention-legales/]]></link>
			<title>Politique de confidentialité et mention légales</title>
			<pubDate><![CDATA[Sun, 07 Apr 2024 22:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/contact-2/]]></guid>
			<link><![CDATA[https://www.biophysium.com/contact-2/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 04 Apr 2024 10:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/plan-du-site/]]></guid>
			<link><![CDATA[https://www.biophysium.com/plan-du-site/]]></link>
			<title>Plan du site</title>
			<pubDate><![CDATA[Thu, 09 Sep 2021 09:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biophysium.com/2024/07/01/biophysium-is-happy-to-be-a-new-member-of-the-afssi/]]></guid>
			<link><![CDATA[https://www.biophysium.com/2024/07/01/biophysium-is-happy-to-be-a-new-member-of-the-afssi/]]></link>
			<title>Biophysium is happy to be a new member of the AFSSI</title>
			<pubDate><![CDATA[Mon, 01 Jul 2024 14:38:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
